Crime Reports
Campus Crime Reports for 2017-2019
Criminal Offenses - On-campus
Criminal Offense | 2017 | 2018 | 2019 |
Murder/Non-negligent manslaughter | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 |
Sex offenses - Forcible | 0 | 0 | 0 |
Rape | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 |
Sex offenses - non forcible |
0 | 0 | 0 |
Incest | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor vehicle theft | 0 | 1 | 0 |
Arson | 0 | 0 | 0 |
Criminal Offenses - On-campus student housing facilities
Criminal Offense | 2017 | 2018 | 2019 |
Murder/Non-negligent manslaughter | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 |
Sex offenses - Forcible | 0 | 0 | 0 |
Rape | 0 | 0 | 0 |
Fondling | 0 | 0 | 1 |
Sex offenses - non forcible |
0 | 0 | 0 |
Incest | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 |
Burglary | 3 | 1 | 1 |
Motor vehicle theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Criminal Offenses - Public Property
Criminal Offense | 2017 | 2018 | 2019 |
Murder/Non-negligent manslaughter | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 |
Sex offenses - Forcible | 0 | 0 | 0 |
Rape | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 |
Sex offenses - non forcible |
0 | 0 | 0 |
Incest | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Notes:
- Individual statistics for Rape, Fondling, Incest and Statutory Rape were not collected prior to the 2015 data collection. Prior to the 2015 data collection, Rape and Fondling statistics were combined under Sex offenses – Forcible, Incest, and Statutory Rape statistics were combined under Sex Offenses - Non-forcible.
- As of the 2015 data collection, statistics for Sex offenses – Forcible and Sex offenses – Non-forcible were no longer collected.